Volume 4, Issue 2, Feburuary 2010
Volume 4, Issue 1, January 2010
Volume 3, Issue 10 - November 2009
Volume 3, Issue 9 - October 2009
Volume 3, Issue 8 - September 2009
Volume 3, Issue 7 - August 2009
Volume 3, Issue 6 - July 2009
Volume 3, Issue 5 - June 2009
Volume 3, Issue 4 - May 2009
Volume 3, Issue 3 - April 2009
Volume 3, Issue 2 - February 2009
Volume 3, Issue 1 - January 2009
Volume 2, Issue 8 - December 2008
Volume 2, Issue 7 - November 2008
Volume 2, Issue 6 - October 2008
Volume 2, Issue 5 - July 2008
Volume 2, Issue 4 - May 2008
Volume 2, Issue 3 - March 2008
Volume 2, Issue 2 - February 2008
Volume 2, Issue 1 - January 2008
Volume 1, Issue 6 - December 2007
Volume 1, Issue 5 - November 2007
Volume 1, Issue 4 - October 2007
Volume 1, Issue 3 - September 2007
Volume 1, Issue 2 - August 2007
Volume 1, Issue 1 - July 2007
“Making a difference where it counts!”
"The recent announcement by CMS regarding its modification of additional documentation requests for institutional providers during fiscal year 2010 has generated considerable response from providers seeking clarification about tax identification numbers and definitions of terms like "campus." Each RAC annually is expected to establish a per-campus cap on the maximum number of medical records it can request per 45-day period. " Read on